TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
biz sale! | Popular Popular | ₹207.90 INR 1 Year | ₹2,182.39 INR 1 Year | ₹2,652.39 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
blog sale! | Popular Popular Technology | ₹405.90 INR 1 Year | ₹3,185.99 INR 1 Year | ₹3,855.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,217.09 INR) |
ca | Popular Popular | ₹1,479.69 INR 1 Year | ₹1,664.69 INR 1 Year | ₹2,039.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹1,726.39 INR) |
club sale! | Popular Popular | ₹196.90 INR 1 Year | ₹2,039.09 INR 1 Year | ₹2,421.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,340.99 INR) |
cn | Popular Popular | ₹849.59 INR 1 Year | ₹955.79 INR 1 Year | ₹1,202.69 INR 1 Year | 0 Days (₹0.00 INR) | 15 Days (₹10,547.99 INR) |
co.uk | Popular Popular | ₹899.19 INR 1 Year | ₹0.00 INR 1 Year | ₹1,258.49 INR 1 Year | 0 Days (₹0.00 INR) | - |
com | Popular Popular | ₹1,173.89 INR 1 Year | ₹1,320.59 INR 1 Year | ₹1,448.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹7,845.39 INR) |
de | Popular Popular | ₹771.69 INR 1 Year | ₹868.19 INR 1 Year | ₹915.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
eu | Popular Popular | ₹800.09 INR 1 Year | ₹900.09 INR 1 Year | ₹1,130.99 INR 1 Year | 0 Days (₹0.00 INR) | 40 Days (₹4,625.59 INR) |
icu sale! | Popular Popular | ₹185.90 INR 1 Year | ₹900.09 INR 1 Year | ₹1,130.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,826.19 INR) |
info sale! | Popular Popular | ₹427.90 INR 1 Year | ₹2,795.69 INR 1 Year | ₹3,201.89 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
io sale! | Popular Popular | ₹4,277.90 INR 1 Year | ₹4,277.90 INR 1 Year | ₹4,277.90 INR 1 Year | 0 Days (₹0.00 INR) | 30 Days (₹12,530.39 INR) |
me sale! | Popular Popular | ₹801.90 INR 1 Year | ₹3,050.59 INR 1 Year | ₹4,324.99 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
mobi | Popular Popular | ₹2,831.99 INR 1 Year | ₹3,185.99 INR 1 Year | ₹3,855.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,895.49 INR) |
net | Popular Popular | ₹1,486.79 INR 1 Year | ₹1,672.69 INR 1 Year | ₹2,086.79 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹7,913.09 INR) |
nl | Popular Popular | ₹1,076.19 INR 1 Year | ₹1,210.69 INR 1 Year | ₹1,505.39 INR 1 Year | 0 Days (₹0.00 INR) | 40 Days (₹4,889.89 INR) |
online | Popular Popular Technology | ₹3,617.89 INR 1 Year | ₹4,070.09 INR 1 Year | ₹2,865.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,826.19 INR) |
org sale! | Popular Popular | ₹845.90 INR 1 Year | ₹1,712.49 INR 1 Year | ₹2,094.79 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
ru | Popular Popular | ₹516.89 INR 1 Year | ₹0.00 INR 1 Year | ₹756.69 INR 1 Year | 0 Days (₹0.00 INR) | - |
site | Popular Popular Technology | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹2,387.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,587.69 INR) |
top | Popular Popular | ₹906.29 INR 1 Year | ₹1,019.49 INR 1 Year | ₹1,210.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
uk | Popular Popular Geographic | ₹899.19 INR 1 Year | ₹0.00 INR 1 Year | ₹1,258.49 INR 1 Year | 0 Days (₹0.00 INR) | - |
us sale! | Popular Popular | ₹240.90 INR 1 Year | ₹1,091.19 INR 1 Year | ₹1,361.99 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹7,913.09 INR) |
vip sale! | Popular Popular | ₹493.90 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,217.09 INR) |
xyz sale! | Popular Popular Novelty | ₹229.90 INR 1 Year | ₹1,409.79 INR 1 Year | ₹1,744.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,424.09 INR) |
agency sale! | Business Business | ₹526.90 INR 1 Year | ₹2,673.09 INR 1 Year | ₹2,673.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,610.79 INR) |
associates | Business Business | ₹3,164.79 INR 1 Year | ₹3,560.39 INR 1 Year | ₹4,301.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,605.29 INR) |
business | Business Business | ₹1,097.39 INR 1 Year | ₹1,234.59 INR 1 Year | ₹1,481.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,958.29 INR) |
career | Business Business Services | ₹10,740.39 INR 1 Year | ₹12,082.89 INR 1 Year | ₹14,448.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹19,774.49 INR) |
careers | Business Business Services | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
center sale! | Business Business | ₹735.90 INR 1 Year | ₹2,421.39 INR 1 Year | ₹2,947.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
co.com | Business Business | ₹2,831.99 INR 1 Year | ₹3,185.99 INR 1 Year | ₹3,855.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,895.49 INR) |
company | Business Business | ₹1,097.39 INR 1 Year | ₹1,234.59 INR 1 Year | ₹1,481.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,958.29 INR) |
enterprises | Business Business | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
farm | Business Business Services | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
foundation | Business Business | ₹2,854.69 INR 1 Year | ₹3,211.49 INR 1 Year | ₹3,211.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,114.69 INR) |
gives | Business Business | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
gmbh | Business Business | ₹3,164.79 INR 1 Year | ₹3,560.39 INR 1 Year | ₹4,301.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,605.29 INR) |
industries | Business Business | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
limited | Business Business | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
ltd sale! | Business Business | ₹1,043.90 INR 1 Year | ₹2,700.19 INR 1 Year | ₹3,209.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
management | Business Business Services | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
marketing | Business Business Services | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
ngo | Business Business | ₹4,417.89 INR 1 Year | ₹4,970.19 INR 1 Year | ₹5,973.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹21,888.99 INR) |
ong | Business Business | ₹4,417.89 INR 1 Year | ₹4,970.19 INR 1 Year | ₹5,973.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹21,888.99 INR) |
partners | Business Business | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
press | Business Business | ₹7,129.59 INR 1 Year | ₹8,020.79 INR 1 Year | ₹9,542.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹18,461.09 INR) |
pw | Business Business | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹3,018.79 INR 1 Year | 0 Days (₹0.00 INR) | 30 Days (₹2,643.19 INR) |
sarl | Business Business | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
solutions | Business Business | ₹2,400.09 INR 1 Year | ₹2,700.19 INR 1 Year | ₹3,209.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
srl | Business Business | ₹3,738.29 INR 1 Year | ₹4,205.49 INR 1 Year | ₹5,065.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,266.09 INR) |
studio | Business Business Real Estate | ₹2,711.69 INR 1 Year | ₹3,050.59 INR 1 Year | ₹3,632.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,547.99 INR) |
trade | Business Business | ₹2,888.69 INR 1 Year | ₹764.69 INR 1 Year | ₹836.29 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
trading | Business Business | ₹6,902.99 INR 1 Year | ₹7,765.89 INR 1 Year | ₹9,303.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹27,827.99 INR) |
actor | Arts and Entertainment Arts and Entertainment | ₹3,738.29 INR 1 Year | ₹4,205.49 INR 1 Year | ₹5,065.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,266.09 INR) |
art | Arts and Entertainment Arts and Entertainment | ₹1,980.99 INR 1 Year | ₹1,529.29 INR 1 Year | ₹2,706.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
audio | Arts and Entertainment Arts and Entertainment Shopping | ₹14,358.29 INR 1 Year | ₹16,152.99 INR 1 Year | ₹19,291.19 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹22,417.69 INR) |
band | Arts and Entertainment Arts and Entertainment | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹3,090.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,547.99 INR) |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
gallery | Arts and Entertainment Arts and Entertainment | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
hiphop | Arts and Entertainment Arts and Entertainment | ₹14,358.29 INR 1 Year | ₹16,152.99 INR 1 Year | ₹19,291.19 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹22,417.69 INR) |
news sale! | Arts and Entertainment Arts and Entertainment Services | ₹933.90 INR 1 Year | ₹3,050.59 INR 1 Year | ₹3,632.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,547.99 INR) |
photography sale! | Arts and Entertainment Arts and Entertainment Services | ₹1,263.90 INR 1 Year | ₹2,700.19 INR 1 Year | ₹3,209.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
photos | Arts and Entertainment Arts and Entertainment | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
pictures | Arts and Entertainment Arts and Entertainment | ₹1,132.79 INR 1 Year | ₹1,274.39 INR 1 Year | ₹1,577.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
show | Arts and Entertainment Arts and Entertainment | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
theater | Arts and Entertainment Arts and Entertainment | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
theatre | Arts and Entertainment Arts and Entertainment | ₹73,568.29 INR 1 Year | ₹82,764.29 INR 1 Year | ₹98,590.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹171,378.49 INR) |
video | Arts and Entertainment Arts and Entertainment | ₹2,711.69 INR 1 Year | ₹3,050.59 INR 1 Year | ₹3,632.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,547.99 INR) |
amsterdam | Geographic Geographic | ₹4,070.99 INR 1 Year | ₹4,579.89 INR 1 Year | ₹5,511.79 INR 1 Year | 40 Days (₹0.00 INR) | 40 Days (₹26,365.89 INR) |
bar | Geographic Geographic Food and Drink | ₹7,235.79 INR 1 Year | ₹8,140.19 INR 1 Year | ₹9,749.19 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,851.99 INR) |
berlin | Geographic Geographic | ₹4,750.69 INR 1 Year | ₹5,344.49 INR 1 Year | ₹6,419.79 INR 1 Year | 0 Days (₹0.00 INR) | 30 Days (₹23,730.99 INR) |
capetown | Geographic Geographic | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹3,090.39 INR 1 Year | 40 Days (₹0.00 INR) | 20 Days (₹7,913.09 INR) |
city sale! | Geographic Geographic | ₹625.90 INR 1 Year | ₹2,421.39 INR 1 Year | ₹2,947.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
country | Geographic Geographic | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
cymru | Geographic Geographic | ₹1,706.29 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹4,625.59 INR) |
desi | Geographic Geographic | ₹1,706.29 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹22,417.69 INR) |
durban | Geographic Geographic | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹3,090.39 INR 1 Year | 40 Days (₹0.00 INR) | 20 Days (₹7,913.09 INR) |
earth | Geographic Geographic | ₹2,152.29 INR 1 Year | ₹2,421.39 INR 1 Year | ₹2,947.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,975.89 INR) |
global sale! | Geographic Geographic | ₹3,727.90 INR 1 Year | ₹8,020.79 INR 1 Year | ₹9,605.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹25,052.59 INR) |
international sale! | Geographic Geographic | ₹933.90 INR 1 Year | ₹2,674.69 INR 1 Year | ₹2,674.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,612.39 INR) |
joburg | Geographic Geographic | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹3,090.39 INR 1 Year | 40 Days (₹0.00 INR) | 20 Days (₹7,913.09 INR) |
kiwi | Geographic Geographic | ₹3,511.69 INR 1 Year | ₹3,950.69 INR 1 Year | ₹4,763.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹18,593.29 INR) |
london | Geographic Geographic | ₹4,637.39 INR 1 Year | ₹5,217.09 INR 1 Year | ₹6,276.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹14,504.59 INR) |
miami | Geographic Geographic | ₹1,706.29 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,605.29 INR) |
nagoya | Geographic Geographic | ₹1,196.49 INR 1 Year | ₹1,346.09 INR 1 Year | ₹1,664.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
nyc | Geographic Geographic | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,547.99 INR) |
place | Geographic Geographic | ₹1,681.20 INR 1 Year | ₹1,681.20 INR 1 Year | ₹1,681.20 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹5,604.00 INR) |
quebec | Geographic Geographic | ₹3,391.29 INR 1 Year | ₹3,815.29 INR 1 Year | ₹4,603.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,869.59 INR) |
scot | Geographic Geographic | ₹3,391.29 INR 1 Year | ₹3,815.29 INR 1 Year | ₹4,540.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹38,499.89 INR) |
tokyo | Geographic Geographic | ₹1,196.49 INR 1 Year | ₹1,346.09 INR 1 Year | ₹1,664.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
town | Geographic Geographic | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
vegas | Geographic Geographic Leisure and Recreation | ₹5,649.89 INR 1 Year | ₹6,356.09 INR 1 Year | ₹7,630.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹14,240.29 INR) |
wales | Geographic Geographic | ₹1,706.29 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹4,625.59 INR) |
world sale! | Geographic Geographic | ₹240.90 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
coach | Sports Sports | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
cricket | Sports Sports | ₹2,888.69 INR 1 Year | ₹3,249.69 INR 1 Year | ₹3,862.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,826.19 INR) |
fans | Sports Sports | ₹7,462.29 INR 1 Year | ₹8,395.09 INR 1 Year | ₹10,051.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹16,751.29 INR) |
football | Sports Sports | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
futbol | Sports Sports | ₹1,253.19 INR 1 Year | ₹1,409.79 INR 1 Year | ₹1,736.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹8,706.09 INR) |
golf | Sports Sports | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
hockey | Sports Sports | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
racing | Sports Sports | ₹2,888.69 INR 1 Year | ₹3,249.69 INR 1 Year | ₹1,369.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
rodeo | Sports Sports | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
run | Sports Sports | ₹2,097.09 INR 1 Year | ₹2,359.29 INR 1 Year | ₹2,359.29 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,610.79 INR) |
ski | Sports Sports | ₹5,090.49 INR 1 Year | ₹5,726.89 INR 1 Year | ₹6,881.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹20,831.69 INR) |
soccer | Sports Sports | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
team | Sports Sports | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
tennis | Sports Sports | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
yoga | Sports Sports | ₹2,831.99 INR 1 Year | ₹3,185.99 INR 1 Year | ₹3,855.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,059.09 INR) |
app | Technology Technology Services | ₹1,706.29 INR 1 Year | ₹1,919.59 INR 1 Year | ₹2,341.69 INR 1 Year | 0 Days (₹0.00 INR) | 30 Days (₹20,831.69 INR) |
chat | Technology Technology | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
click | Technology Technology | ₹1,026.59 INR 1 Year | ₹1,154.89 INR 1 Year | ₹1,433.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,913.09 INR) |
cloud | Technology Technology | ₹2,152.29 INR 1 Year | ₹1,274.39 INR 1 Year | ₹1,577.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
codes | Technology Technology | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
computer | Technology Technology Shopping | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
digital sale! | Technology Technology | ₹306.90 INR 1 Year | ₹3,931.49 INR 1 Year | ₹3,931.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,612.39 INR) |
domains | Technology Technology | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
download | Technology Technology Services | ₹2,888.69 INR 1 Year | ₹3,249.69 INR 1 Year | ₹3,862.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
email sale! | Technology Technology Services | ₹526.90 INR 1 Year | ₹2,700.19 INR 1 Year | ₹3,209.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
graphics | Technology Technology Services | ₹2,039.09 INR 1 Year | ₹2,293.89 INR 1 Year | ₹2,787.79 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,283.69 INR) |
host | Technology Technology | ₹9,494.29 INR 1 Year | ₹10,681.09 INR 1 Year | ₹12,712.19 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹25,052.59 INR) |
hosting | Technology Technology Services | ₹43,060.59 INR 1 Year | ₹48,443.09 INR 1 Year | ₹57,666.59 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹54,053.49 INR) |
media sale! | Technology Technology | ₹702.90 INR 1 Year | ₹3,931.49 INR 1 Year | ₹3,931.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,610.79 INR) |
network sale! | Technology Technology | ₹526.90 INR 1 Year | ₹2,674.69 INR 1 Year | ₹2,674.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,612.39 INR) |
software sale! | Technology Technology | ₹1,505.90 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
systems sale! | Technology Technology | ₹1,439.90 INR 1 Year | ₹2,700.19 INR 1 Year | ₹3,209.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
tech | Technology Technology | ₹5,090.49 INR 1 Year | ₹5,726.89 INR 1 Year | ₹3,741.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,826.19 INR) |
technology sale! | Technology Technology | ₹757.90 INR 1 Year | ₹2,674.69 INR 1 Year | ₹2,674.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹7,612.39 INR) |
tube | Technology Technology | ₹2,831.99 INR 1 Year | ₹3,249.69 INR 1 Year | ₹3,855.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,217.09 INR) |
viajes | Technology Technology | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
webcam | Technology Technology | ₹2,888.69 INR 1 Year | ₹3,249.69 INR 1 Year | ₹1,369.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
website | Technology Technology | ₹2,265.59 INR 1 Year | ₹2,548.79 INR 1 Year | ₹1,909.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹10,159.79 INR) |
accountant | Services Services Money and Finance | ₹2,888.69 INR 1 Year | ₹3,249.69 INR 1 Year | ₹3,862.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹12,398.29 INR) |
accountants | Services Services Money and Finance | ₹9,494.29 INR 1 Year | ₹10,681.09 INR 1 Year | ₹12,775.89 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹18,386.79 INR) |
apartments | Services Services Real Estate | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
archi | Services Services | ₹7,752.59 INR 1 Year | ₹8,721.69 INR 1 Year | ₹10,442.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹36,120.99 INR) |
attorney | Services Services | ₹5,203.79 INR 1 Year | ₹5,854.29 INR 1 Year | ₹7,025.19 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,975.89 INR) |
auto | Services Services Shopping | ₹293,791.69 INR 1 Year | ₹330,515.69 INR 1 Year | ₹393,534.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹747,612.59 INR) |
builders | Services Services Real Estate | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
cab | Services Services | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
catering | Services Services Food and Drink | ₹3,058.59 INR 1 Year | ₹3,440.89 INR 1 Year | ₹4,157.69 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,481.39 INR) |
claims | Services Services | ₹4,977.29 INR 1 Year | ₹5,599.39 INR 1 Year | ₹6,722.49 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹13,711.59 INR) |
