TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
biz | Popular Popular | ₹1,939.89 INR 1 Year | ₹2,182.39 INR 1 Year | ₹2,652.39 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹9,234.69 INR) |
blog | Popular Popular Technology | ₹2,831.99 INR 1 Year | ₹3,185.99 INR 1 Year | ₹3,855.09 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,217.09 INR) |
ca | Popular Popular | ₹1,479.69 INR 1 Year | ₹1,664.69 INR 1 Year | ₹2,039.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹1,726.39 INR) |
club | Popular Popular | ₹1,812.49 INR 1 Year | ₹2,039.09 INR 1 Year | ₹2,421.39 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹11,340.99 INR) |
cn | Popular Popular | ₹849.59 INR 1 Year | ₹955.79 INR 1 Year | ₹1,202.69 INR 1 Year | 0 Days (₹0.00 INR) | 15 Days (₹10,547.99 INR) |
co.uk | Popular Popular | ₹899.19 INR 1 Year | ₹0.00 INR 1 Year | ₹1,258.49 INR 1 Year | 0 Days (₹0.00 INR) | - |
com | Popular Popular | ₹1,173.89 INR 1 Year | ₹1,320.59 INR 1 Year | ₹1,448.09 INR 1 Year | 30 Days (₹0.00 INR) | 30 Days (₹7,845.39 INR) |
de | Popular Popular | ₹771.69 INR 1 Year | ₹868.19 INR 1 Year | ₹915.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
eu | Popular Popular | ₹800.09 INR 1 Year | ₹900.09 INR 1 Year | ₹1,130.99 INR 1 Year | 0 Days (₹0.00 INR) | 40 Days (₹4,625.59 INR) |
icu sale! | Popular Popular | ₹116.60 INR 1 Year | ₹900.09 INR 1 Year | ₹1,130.99 INR 1 Year | 40 Days (₹0.00 INR) | 30 Days (₹15,826.19 INR) |
Loading...